Menu

Beschikbaarheidslijst onbeworteld

 (37 found, 200 each page)     Select a page: von 1



Product
familie
Code Name Beschikbaarheid 2024
      Week
48
Week
49
Week
50
Week
51
 
Bidens (4) 1880 Bidens ferulifolia Sunbird Golden Yellow 1880 0100010001000 
Bidens (4) 1850 Bidens Giant Sun Louis* 1850 0100010001000 
Bidens (4) 1858 Bidens Stellar Orange Ring* 1858 0600800800 
Bidens (4) 1862 Bidens Stellar Orange Star* 1862 0500500500 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 1000100010001000 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 05001000500 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 0100001000 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 1000100010001000 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 20000200002000020000 
Cuphea (3) 1892 Cuphea Corazon*, 2 stekken per plug 1892 3000300050005000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 20000200002000020000 
Gazania (5) 2654 Gazania Highland Bright Beauty 2654 TIJDELIJK NIET LEVERBAAR 05000500 
Gazania (5) 2652 Gazania splendens Highland Dark Beauty 2652 5000500500 
Gazania (5) 2664 Gazania splendens Highland Orange 2664 2000020002000 
Gazania (5) 2665 Gazania splendens Highland Yellow 2665 5000500500 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 1000200030003000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 2000300040005000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 1000200020003000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 1000200030003000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 4000400040004000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 50050010001000 
Ipomoea (3) 3756 Ipomoea batatas Yellow Round Leaves 3756 5000800050008000 
Lobelia (4) 1749 Lobelia erinus Amsterdam Pink® 1749 1000100020002000 
Lobelia (4) 1731 Lobelia Hot® Electric Purple 1731 0500500500 
Lobelia (4) 1730 Lobelia Hot® Snow white 1730 500150015001500 
Lobelia (4) 1765 Lobelia Hot® Waterblue 1765 1000200020002000 
Nemesia (9) 8324 Nemesia Fruticans CherryBerry* 8324 1000100020002000 
Nemesia (9) 8334 Nemesia Fruticans Elderberry Cream*8334 0100020002000 
Nemesia (9) 8325 Nemesia Fruticans Essentiel Pinkberry* 8325 1000100010001000 
Nemesia (9) 8326 Nemesia Fruticans Essentiel Raspberry Lemonade* 8326 1000100020002000 
Nemesia (9) 8327 Nemesia Fruticans Essentiel Sugarberry*8327 1000100020002000 
Nemesia (9) 8328 Nemesia Fruticans Snowberry*8328 1000100020002000 
Nemesia (9) 8329 Nemesia Fruticans Sunberry*8329 1000100020002000 
Nemesia (9) 8333 Nemesia Fruticans Zazzleberry*8333 0500500500 
Plectranthus 7770 Plectranthus coleoides Green White 7770 3000500030005000 
Sanvitalia 3860 Sanvitalia procumbens Mezcal* 3860 1500100010001000 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 4000400040004000 


 (37 found, 200 each page)     Select a page: von 1